Salary rates based on recent trends
EXPERIENCE (PQE) | ||||||||
NQ | 1yrs’ | 2yrs’ | 3yrs’ | 4yrs’ | 5yrs’ | 6yrs’ | 7yrs’ | |
£Ks | £Ks | £Ks | £Ks | £Ks | £Ks | £Ks | £Ks | |
PRIVATE PRACTICE | ||||||||
Civil Litigation | 35-40 | 36-42 | 37-43 | 40-45 | 40-46 | 42-48 | 44-50 | 45-55 |
Commercial Litigation | 36-60 | 38-62 | 42-63 | 43-64 | 44-65 | 48-66 | 50-67 | 55-70 |
Commercial Property | 40-62 | 40-64 | 42-66 | 45-68 | 48-70 | 50-75 | 55-80 | 60-85 |
Private Client | 35-50 | 38-51 | 40-52 | 40-53 | 42-55 | 44-57 | 47-60 | 50-65 |
Corporate | 40-62 | 40-64 | 42-66 | 45-68 | 48-70 | 55-75 | 60-80 | 65-85 |
IN-HOUSE | ||||||||
Public Sector | 35-40 | 35-41 | 38-42 | 40-43 | 42-45 | 44-46 | 45-48 | 47-52 |
Financial Services | 40-50 | 43-51 | 44-52 | 46-53 | 49-54 | 54-60 | 57-63 | 63-70 |
Industry / Commerce | 40-50 | 42-52 | 44-53 | 45-55 | 52-56 | 55-65 | 60-68 | 67-75 |
Frasia Wright Associates utilises in depth and ongoing analysis of confidential discussions with lawyers throughout Scotland. Figures are based on average salaries across a range of firms and organisations. (For all of the salary levels, benefits are not included.)
These figures are intended as a guide only, and should be viewed as such. Benefits and other payment variables can make it harder to gauge the salary level or market value because compensation is no longer always a fixed number and so no salary guide can tell you exactly how these extras add up for specific positions.
Salary levels for senior associates, directors and partners vary depending on many factors such as firm size, length of service, level of responsibility and practice area and so will need to be considered on a case by case basis.
Due to a severe shortage of legal talent, lawyer’s salaries have reached record-breaking levels at all leading law firms. We recognise the challenges this brings too for smaller to medium sized firms and we continue to keep a close eye on the salary data.